Uploads by DHerrera
From GoneClear Wiki
					This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions | 
|---|---|---|---|---|---|
| 21:19, 26 January 2021 | Item Editor Mark up and PO-.png (file) |  | 473 KB | 1 | |
| 21:14, 26 January 2021 | Item editor expiration date.png (file) |  | 409 KB | 1 | |
| 21:05, 20 January 2021 | Item editor form4.png (file) |  | 419 KB | 1 | |
| 19:40, 20 January 2021 | Item editor form3.png (file) |  | 491 KB | 1 | |
| 19:29, 20 January 2021 | Item editor form2.png (file) |  | 477 KB | 1 | |
| 18:41, 20 January 2021 | Item editor form1.png (file) |  | 407 KB | 1 | |
| 18:07, 19 January 2021 | Item editor tab.png (file) |  | 355 KB | 1 | |
| 23:18, 18 January 2021 | Create shipment without PO.png (file) |  | 491 KB | 1 | |
| 23:12, 18 January 2021 | Create shipment from business server.png (file) |  | 343 KB | 1 | |
| 23:07, 18 January 2021 | Create shipment with new shipment from electronic file type.png (file) |  | 456 KB | 1 | |
| 22:06, 14 January 2021 | Create shipment using PO.png (file) |  | 361 KB | 1 | |
| 21:33, 14 January 2021 | Create and select shipment panel.png (file) |  | 1.33 MB | 2 | |
| 20:33, 29 December 2020 | Brokerage utilities - open exciting worksheet.png (file) |  | 563 KB | 3 | |
| 00:59, 23 December 2020 | Fragment cost sheet.png (file) |  | 377 KB | 1 | |
| 00:58, 23 December 2020 | Repack cost sheet.png (file) |  | 382 KB | 1 | |
| 00:02, 23 December 2020 | Update stock number in cost sheet.png (file) |  | 250 KB | 1 | |
| 05:17, 22 December 2020 | User existing stock number.png (file) |  | 251 KB | 1 | |
| 04:46, 22 December 2020 | Customs and Electronic File Transfer (.png (file) |  | 130 KB | 1 | |
| 21:50, 17 December 2020 | Customs and Electronic File Transfer -Steps to import TXT file.png (file) |  | 1.09 MB | 1 | |
| 04:02, 4 December 2020 | Preview brokerage utilities.png (file) |  | 306 KB | 1 | |
| 06:20, 3 December 2020 | Process of brokerage to POS.png (file) |  | 70 KB | 1 | |
| 22:42, 1 December 2020 | Report - Location Sales.png (file) |  | 943 KB | 1 | |
| 22:32, 1 December 2020 | Report - weekly trends.png (file) |  | 1.17 MB | 1 | |
| 22:14, 1 December 2020 | UPC LIST.png (file) |  | 535 KB | 1 | |
| 22:05, 1 December 2020 | Report - Stock Value, Item Detail.png (file) |  | 1.43 MB | 1 | |
| 22:00, 1 December 2020 | Report - Stock Value, Department.png (file) |  | 855 KB | 1 | |
| 21:50, 1 December 2020 | Report - 3 Period Comparison WGP.png (file) |  | 458 KB | 1 | |
| 21:31, 1 December 2020 | Report - 12 Month Sales Report, Summarize Group.png (file) |  | 1.28 MB | 1 | |
| 21:27, 1 December 2020 | Report - 12 Month Purcahse Report.png (file) |  | 1.59 MB | 2 | |
| 21:16, 1 December 2020 | Report - 12 Month Sales Report, Product Detail.png (file) |  | 819 KB | 1 | |
| 20:26, 1 December 2020 | Report - Purchase history (detail and summary or scope).png (file) |  | 634 KB | 1 | |
| 19:58, 1 December 2020 | Report - Purchase history.png (file) |  | 706 KB | 1 | |
| 18:53, 1 December 2020 | Report - Inventory Custom Reposting Tool.png (file) |  | 935 KB | 1 | |
| 18:37, 1 December 2020 | Report - Stock Adjustment.png (file) |  | 511 KB | 1 | |
| 18:05, 1 December 2020 | Report - Companion Item.png (file) |  | 507 KB | 1 | |
| 18:01, 1 December 2020 | Report - Assembly Item.png (file) |  | 507 KB | 1 | |
| 17:43, 1 December 2020 | Report - Stock Analysis.png (file) |  | 802 KB | 1 | |
| 20:04, 12 November 2020 | Panel display.png (file) |  | 105 KB | 2 | |
| 20:03, 12 November 2020 | New Window (labels).png (file) |  | 561 KB | 2 | |
| 16:56, 12 November 2020 | Status Bar -.png (file) |  | 116 KB | 1 | |
| 16:27, 12 November 2020 | Quick Access Toolbar Figure .png (file) |  | 146 KB | 2 | |
| 21:50, 10 November 2020 | Toolbar and Ribbons figure 1-3.png (file) |  | 234 KB | 2 | |
| 21:22, 10 November 2020 | Figure 1-2 (Main Window).png (file) |  | 107 KB | 2 | |
| 19:20, 4 November 2020 | Figure 1-1 (Launch Goneclear Store Front).png (file) |  | 475 KB | 2 | |
| 18:59, 4 November 2020 | UPC Utility - Transfer2.png (file) |  | 305 KB | 1 | |
| 18:59, 4 November 2020 | UPC Utility - Transfer.png (file) |  | 362 KB | 1 | |
| 18:52, 4 November 2020 | Stock Take - Adjust stock.png (file) |  | 496 KB | 1 | |
| 18:44, 4 November 2020 | UPC purchase operation.png (file) |  | 415 KB | 1 | |
| 18:15, 4 November 2020 | UPC Validation - update tab.png (file) |  | 196 KB | 1 | |
| 18:06, 4 November 2020 | Assign new UPC number to stock Step 7.png (file) |  | 212 KB | 1 | 
