Difference between revisions of "Goneclear Payroll"
From GoneClear Wiki
(Created page with "<span style="color: #004b64"><div style="font-size: 50px; text-align: center;">'''Welcome to GoneClear Payroll User Guide. '''</div></span> File:User-guide-book-icon-outline...") |
|||
Line 4: | Line 4: | ||
<br> | <br> | ||
== <span style="color: #004b64"><div style="font-size: 40px; text-align: center;">'''Basics of GoneClear Payroll'''</div></span> == | == <span style="color: #004b64"><div style="font-size: 40px; text-align: center;">'''Basics of GoneClear Payroll'''</div></span> == | ||
+ | |||
+ | <span style="color: #004b64; font-size: 20px; ">'''In This Chapter'''</span> | ||
+ | *<span style="color: #004b64; font-size: 20px;">[[#Getting Started|''Getting Started'']]</span> | ||
+ | *<span style="color: #004b64; font-size: 20px; ">[[#Knowing Where You Are|''Knowing Where You Are'']]</span> | ||
+ | *<span style="color: #004b64; font-size: 20px; ">[[#Customizing Column Header|''Customizing Column Header'']]</span> | ||
+ | |||
+ | === <span style="color: #004b64; font-size: 30px;" id="Getting Started">Getting Started </span> === | ||
+ | <span style="color: #004b64; font-size: 20px;">To start GoneClear Pay, double-click the icon shown in Figure 1</span> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <div style="color: #004b64; font-size: 20px; text-align: center;">Figure 1: Starting GoneClear Pay, and logging in.</div> | ||
+ | <br> | ||
+ | |||
+ | <div style="color: #004b64; font-size: 20px; ">The first screen you see is the login window, where you input your username and password. In order to access the company database, both a username and a password are required. For auditing reasons, user information is recorded whenever a user creates a new record or modifies an existing record.</div> |
Revision as of 02:41, 21 June 2022
Welcome to GoneClear Payroll User Guide.
Basics of GoneClear Payroll
In This Chapter
Getting Started
To start GoneClear Pay, double-click the icon shown in Figure 1
Figure 1: Starting GoneClear Pay, and logging in.
The first screen you see is the login window, where you input your username and password. In order to access the company database, both a username and a password are required. For auditing reasons, user information is recorded whenever a user creates a new record or modifies an existing record.